You are about to leave jnjmedtech.com. By clicking to continue, you will be taken to a web site governed by their own Legal and Privacy Policies.
Specifications
freeform microcoil
freeform mini microcoil
freeform xtrasoft microcoil
uniform microcoil
uniform xl microcoil
heliform xl microcoil
heliform xtrasoft xl microcoil
CEREPAK detacher
freeform microcoil
Catalog No. | Secondary Diameter | Length cm | Softness Scale |
SCR122505 | 2.5 | 5 | 3 |
SCR120306 | 3 | 6 | 3 |
SCR120308 | 3 | 8 | 3 |
SCR123575 | 3.5 | 7.5 | 3 |
SCR123509 | 3.5 | 9 | 3 |
SCR120410 | 4 | 10 | 3 |
SCR120412 | 4 | 12 | 3 |
SCR120407 | 4 | 7 | 3 |
SCR120510 | 5 | 10 | 3 |
SCR120515 | 5 | 15 | 3 |
SCR120610 | 6 | 10 | 3 |
SCR120615 | 6 | 15 | 3 |
SCR120620 | 6 | 20 | 3 |
SCR120715 | 7 | 15 | 3 |
SCR120721 | 7 | 21 | 3 |
SCR120815 | 8 | 15 | 3 |
SCR120824 | 8 | 24 | 3 |
SCR120925 | 9 | 25 | 3 |
SCR121030 | 10 | 30 | 3 |
SCR121230 | 12 | 30 | 3 |
freeform mini microcoil
Catalog No. | Secondary Diameter | Length cm | Softness Scale |
MCR091010 | 1 | 1 | 5 |
MCR091015 | 1 | 1.5 | 5 |
MCR091020 | 1 | 2 | 5 |
MCR091520 | 1.5 | 2 | 5 |
MCR092020 | 2 | 2 | 5 |
MCR091025 | 1 | 2.5 | 5 |
MCR091525 | 1.5 | 2.5 | 5 |
MCR091030 | 1 | 3 | 5 |
MCR091530 | 1.5 | 3 | 5 |
MCR092030 | 2 | 3 | 5 |
MCR092535 | 2.5 | 3.5 | 5 |
MCR091040 | 1 | 4 | 5 |
MCR091540 | 1.5 | 4 | 5 |
MCR092040 | 2 | 4 | 5 |
freeform xtrasoft microcoil
Catalog No. | Secondary Diameter | Length cm | Softness Scale |
XCR120201 | 2 | 1.5 | 4 |
XCR120202 | 2 | 2 | 4 |
XCR122525 | 2.5 | 2.5 | 4 |
XCR122535 | 2.5 | 3.5 | 4 |
XCR122505 | 2.5 | 5 | 4 |
XCR120304 | 3 | 4 | 4 |
XCR120306 | 3 | 6 | 4 |
XCR120308 | 3 | 8 | 4 |
XCR123505 | 3.5 | 5 | 4 |
XCR123575 | 3.5 | 7.5 | 4 |
XCR123509 | 3.5 | 9 | 4 |
XCR120410 | 4 | 10 | 4 |
XCR120406 | 4 | 6 | 4 |
XCR120408 | 4 | 8 | 4 |
XCR120510 | 5 | 10 | 4 |
XCR120515 | 5 | 15 | 4 |
XCR120610 | 6 | 10 | 4 |
XCR120620 | 6 | 20 | 4 |
uniform microcoil
Catalog No. | Secondary Diameter | Length cm | Softness Scale |
FCX100202 | 2 | 2.5 | 2-3 |
FCX100253 | 2.5 | 3.3 | 2-3 |
FCX100305 | 3 | 5.4 | 2-3 |
FCX100356 | 3.5 | 6.6 | 2-3 |
FCX100412 | 4 | 11.5 | 2-3 |
FCX100407 | 4 | 7.5 | 2-3 |
FCX100517 | 5 | 17 | 2-3 |
FCX100509 | 5 | 9.7 | 2-3 |
FCX100611 | 6 | 11.9 | 2-3 |
FCX100626 | 6 | 26 | 2-3 |
FCX100713 | 7 | 13.9 | 2-3 |
FCX100730 | 7 | 30 | 2-3 |
FCX100816 | 8 | 16.1 | 2-3 |
FCX100829 | 8 | 29 | 2-3 |
uniform xl microcoil
Catalog No. | Secondary Diameter | Length cm | Softness Scale |
FCX180510 | 5 | 10 | 1 |
FCX180612 | 6 | 12.2 | 1 |
FCX180714 | 7 | 14.3 | 1 |
FCX180813 | 8 | 13.6 | 1 |
FCX180830 | 8 | 30 | 1 |
FCX180915 | 9 | 15.3 | 1 |
FCX180933 | 9 | 33 | 1 |
FCX181017 | 10 | 17.1 | 1 |
FCX181034 | 10 | 34 | 1 |
FCX181118 | 11 | 18.9 | 1 |
FCX181137 | 11 | 37 | 1 |
FCX181240 | 12 | 40 | 1 |
FCX181343 | 13 | 43 | 1 |
FCX181447 | 14 | 47 | 1 |
FCX181647 | 16 | 47 | 1 |
FCX181846 | 18 | 46 | 1 |
FCX182050 | 20 | 50 | 1 |
heliform xl microcoil
Catalog No. | Secondary Diameter | Length cm | Softness Scale |
SHD180312 | 3 | 12 | 2-3 |
SHD180415 | 4 | 15 | 2-3 |
SHD180520 | 5 | 20 | 2-3 |
SHD180625 | 6 | 25 | 2-3 |
SHD180733 | 7 | 33 | 2-3 |
SHD180835 | 8 | 35 | 2-3 |
SHD180935 | 9 | 35 | 2-3 |
SHD181040 | 10 | 40 | 2-3 |
SHD181242 | 12 | 42 | 2-3 |
SHD181445 | 14 | 45 | 2-3 |
SHD181650 | 16 | 50 | 2-3 |
SHD181855 | 18 | 55 | 2-3 |
heliform xtrasoft xl microcoil
Catalog No. | Secondary Diameter | Length cm | Softness Scale |
XHE120204 | 2 | 4 | 4 |
XHE120206 | 2 | 6 | 4 |
XHE120208 | 2 | 8 | 4 |
CEREPAK detacher
Catalog No. | Description |
MDH1 | Mechanical Detachment Handle |