You are about to leave jnjmedtech.com. By clicking to continue, you will be taken to a web site governed by their own Legal and Privacy Policies.
Features & Benefits
Product Resources
CELSIUS® Bi-Directional Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
BD7TCJJ4L | 7F | J-J | 4 mm | 4 | 1-7-4 mm | 115 cm |
BD7TCDD4L | 7F | D-D | 4 mm | 4 | 1-7-4 mm | 115 cm |
BD7TCDF4L | 7F | D-F | 4 mm | 4 | 1-7-4 mm | 115 cm |
BD7TCFF4L | 7F | F-F | 4 mm | 4 | 1-7-4 mm | 115 cm |
BD7TCFJ4L | 7F | F-J | 4 mm | 4 | 1-7-4 mm | 115 cm |
Associated Cables
Catalog | Connects |
D130302 | Catheter to SMARTABLATE® System |
CELSIUS® THERMOCOOL® RMT Catheter
Ordering | Size | Tip | Number | Spacing | Insertion |
CR7TCSIRT | 8F | 3.5 mm | 4 | 2-5-2 mm | 130 cm |
Associated Cables
Catalog | Connects |
D130302 | Catheter to SMARTABLATE® System |
Associated Tubing
Catalog | Description |
CFT001 | CoolFlow® Pump Tubing (1 per pack) |
SAT001 | SMARTABLATE® Pump Tubing |
CELSIUS® Braided Tip Catheter
Ordering | Description | Size | Curve | Tip | Number | Spacing | Insertion |
D7BTCBL252RT | * Made to Order | 7F | B/Red | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7BTCCL252RT | * Made to Order | 7F | C/Green | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7BTCDL252RT | | 7F | D | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7BTCEL252RT | | 7F | E | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7BTCFL252RT | | 7F | F | 4 mm | 4 | 2-5-2 mm | 115 cm |
D8BTCDL252RT | | 8F | D/Blue | 4 mm | 4 | 2-5-2 mm | 90 cm |
D8BTCEL252RT | | 8F | E/White | 4 mm | 4 | 2-5-2 mm | 90 cm |
D8BTCFL252RT | | 8F | F/Orange | 4 mm | 4 | 2-5-2 mm | 90 cm |
Associated Cables
Catalog | Connects |
D130302 | Catheter to SMARTABLATE® System |
CELSIUS® DS Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
D7TCB8L162RT | 7F | B | 8 mm | 4 | 1-6-2 mm | 115 cm |
D7TCD8L162RT | 7F | D | 8 mm | 4 | 1-6-2 mm | 115 cm |
D7TCF8L162RT | 7F | F | 8 mm | 4 | 1-6-2 mm | 115 cm |
D7TCJ8L162RT | 7F | J/Black | 8 mm | 4 | 1-6-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
D130303 | Catheter to Stockert System |
CELSIUS® DS Bi-Directional Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
BD7TCDD8L | 7F | D-D | 8 mm | 4 | 1-7-4 mm | 115 cm |
BD7TCDF8L | 7F | D-F | 8 mm | 4 | 1-7-4 mm | 115 cm |
BD7TCFF8L | 7F | F-F | 8 mm | 4 | 1-7-4 mm | 115 cm |
BD7TCFJ8L | 7F | F-J | 8 mm | 4 | 1-7-4 mm | 115 cm |
BD7TCJJ8L | 7F | J-J | 8 mm | 4 | 1-7-4 mm | 115 cm |
Associated Cables
Catalog | Connects |
D130303 | Catheter to Stockert System |
CELSIUS® Catheter Thermistor
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
D7TDG252RT | 7F | D/Blue | 4 mm Grooved | 4 | 2-5-2 mm | 115 cm |
D7TFG252RT | 4 mm Grooved | F/Orange | 4 mm Grooved | 4 | 2-5-2 mm | 115 cm |
D6TAL252RT | 6F | A/Yellow | 4 mm | 4 | 2-5-2 mm | 115 cm |
D6TAG252RT | 6F | A/Yellow | 4 mm Grooved | 4 | 2-5-2 mm | 115 cm |
D6TBL252RT | 6F | B/Red | 4 mm | 4 | 2-5-2 mm | 115 cm |
D6TDL252RT | 6F | D/Blue | 4 mm | 4 | 2-5-2 mm | 115 cm |
D6TDG252RT | 6F | D/Blue | 4 mm Grooved | 4 | 2-5-2 mm | 115 cm |
D7TAL252RT | 7F | A | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TBL252RT | 7F | B | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TCL252RT | 7F | C | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TDL252RT | 7F | D | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TEL252RT | 7F | E | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TFL252RT | 7F | F | 4 mm | 4 | 2-5-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
D130302 | Catheter to SMARTABLATE® System |
D130303 | Catheter to Stockert System |
CELSIUS® Catheter Thermocouple
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
D6TCBG252RT | 6F | B/Red | 4 mm Grooved | 4 | 2-5-2 mm | 92 cm |
D6TCEL252RT | 6F | E/White | 4 mm | 4 | 2-5-2 mm | 92 cm |
D7TCFG252RT | 7F | F/Orange | 4 mm Grooved | 4 | 2-5-2 mm | 92 cm |
D7TC270L252RT | 7F | 270 degrees | 4 mm | 4 | 2-5-2 mm | 92 cm |
D6TCAL252RT | 6F | A | 4 mm | 4 | 2-5-2 mm | 92 cm |
D6TCBL252RT | 6F | B | 4 mm | 4 | 2-5-2 mm | 92 cm |
D6TCDL252RT | 6F | D | 4 mm | 4 | 2-5-2 mm | 92 cm |
D7TCAL252RT | 7F | A | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TCBL252RT | 7F | B | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TCCL252RT | 7F | C | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TCDL252RT | 7F | D | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TCEL252RT | 7F | E | 4 mm | 4 | 2-5-2 mm | 115 cm |
D7TCFL252RT | 7F | F | 4 mm | 4 | 2-5-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
D130302 | Catheter to SMARTABLATE® System |
CELSIUS FLTR® Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
D135501 | 7.5F | F | 8 mm | 4 | 0.5-5-2 mm | 115 cm |
D135502 | 7.5F | XR | 8 mm | 4 | 0.5-5-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
D130303 | Catheter to Stockert System |
CELSIUS FLTR® Bi-Directional Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
D135901 | 7.5F | D-XR | 8 mm | 4 | 0.5-5-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
D130303 | Catheter to Stockert System |
CELSIUS® RMT Catheter
Ordering | Size | Tip | Number | Spacing | Insertion |
CR7TCS4RT | 7F | 4 mm | 4 | 2-5-2 mm | 125 cm |
Associated Cables
Catalog | Connects |
D130302 | Catheter to SMARTABLATE® System |