Features & Benefits
Intraoperative
MENTOR® CPX®4 Expander has a soft and flexible BufferZone® Self-Sealing Patch designed to help ease insertion and removal. Added suture tabs for flexibility and fixation to stabilize pocket placement and help control aesthetic outcome.
During the Expansion
BufferZone® Self-Sealing Patch and posterior Dacron® Patch focus device expansion towards the lower pole of the breast. More pliant BufferZone® Patch and smoother injection dome are designed for enhanced patient comfort and to drive lower pole expansion to mimic the shape of the natural breast. Greater target area and stronger magnet (within the expander) facilitates the location of the injection dome.**+
Continuing Our Commitment to Safety and Reliability
CPX®4 Breast Tissue Expanders maintain key features fundamental to the MENTOR® Tissue Expander Portfolio to continue our legacy of safety and reliability: Smooth and SILTEX® Surface; Suture Tabs; Dacron® Patch; BufferZone® Self-Sealing Patch.1-4*+§ CPX®4 Breast Tissue Expanders include an internal injection dome, which contains a magnet (Reference the Important Safety Information below for relevant contraindications and warnings).
Product Resources
For more information, read a MENTOR® CPX®4 Breast Tissue Expander Brochure.
CPX® 4 PLUS Smooth, Low Height, Breast Tissue Expanders
Catalog # | Label Fill Volume (cc) | Base Width (cm) | Height (cm) | Projection (cm) |
SCPX114LH | 250 | 11.4 | 8.1 | 6.1 |
SCPX127LH | 350 | 12.7 | 9.4 | 6.5 |
SCPX140LH | 450 | 14.0 | 10.2 | 7.1 |
SCPX150LH | 550 | 15.0 | 10.9 | 7.4 |
SCPX157LH | 650 | 15.7 | 11.2 | 7.9 |
SCPX165LH | 750 | 16.5 | 11.9 | 8.1 |
CPX® 4 PLUS Smooth, Medium Height, Breast Tissue Expanders
Catalog # | Label Fill Volume (cc) | Base Width (cm) | Height (cm) | Projection (cm) |
SCPX107MH | 275 | 10.7 | 9.3 | 6.2 |
SCPX117MH | 350 | 11.7 | 10.0 | 6.6 |
SCPX127MH | 450 | 12.7 | 10.8 | 7.0 |
SCPX135MH | 550 | 13.5 | 11.7 | 7.4 |
SCPX146MH | 650 | 14.6 | 12.6 | 7.6 |
SCPX156MH | 800 | 15.6 | 13.3 | 8.0 |
CPX® 4 PLUS Smooth, Tall Height, Breast Tissue Expanders
Catalog # | Label Fill Volume (cc) | Base Width (cm) | Height (cm) | Projection (cm) |
SCPX101TH | 250 | 10.1 | 10.7 | 5.6 |
SCPX113TH | 350 | 11.3 | 11.8 | 6.0 |
SCPX123TH | 450 | 12.3 | 12.9 | 6.5 |
SCPX132TH | 550 | 13.2 | 13.8 | 6.9 |
SCPX140TH | 650 | 14.0 | 14.6 | 7.3 |
SCPX146TH | 750 | 14.6 | 15.3 | 7.6 |
SCPX154TH | 850 | 15.4 | 15.9 | 7.9 |
CPX®4 Low Height, Breast Tissue Expander, Style 8100
Catalog # | Vol. | Width | Height | Proj. |
3548111 | 250 cc | 11.4 cm | 8.1 cm | 6.1 cm |
3548112 | 350 cc | 12.7 cm | 9.4 cm | 6.5cm |
3548113 | 450 cc | 14 cm | 10.2 cm | 7.1cm |
3548114 | 550 cc | 15 cm | 10.9 cm | 7.4 cm |
3548115 | 650 cc | 15.7 cm | 11.2 cm | 7.9 cm |
3548116 | 750 cc | 16.5 cm | 11.9 cm | 8.1 cm |
CPX®4 Medium Height, Breast Tissue Expander, Style 8200
Catalog # | Vol. | Width | Height | Proj. |
3548211 | 275 cc | 10.7 cm | 9.3 cm | 6.2 cm |
3548212 | 350 cc | 11.7 cm | 10 cm | 6.6 cm |
3548213 | 450 cc | 12.7 cm | 10.8 cm | 7 cm |
3548214 | 550 cc | 13.5 cm | 11.7 cm | 7.4 cm |
3548215 | 650 cc | 14.6 cm | 12.6 cm | 7.6 cm |
3548216 | 800 cc | 15.6 cm | 13.3 cm | 8 cm |
CPX®4 Tall Height, Breast Tissue Expander, Style 8300
Catalog # | Vol. | Width | Height | Proj. |
3548311 | 250 cc | 10.1 cm | 10.7 cm | 5.6 cm |
3548312 | 350 cc | 11.3 cm | 11.8 cm | 6 cm |
3548313 | 450 cc | 12.3 cm | 12.9 cm | 6.5 cm |
3548314 | 550 cc | 13.2 cm | 13.8 cm | 6.9 cm |
3548315 | 650 cc | 14 cm | 14.6 cm | 7.3 cm |
3548316 | 750 cc | 14.6 cm | 15.3 cm | 7.6 cm |
3548317 | 850 cc | 15.4 cm | 15.9 cm | 7.9 cm |
CPX®4 SILTEX® with Suture Tabs, Low Height, Breast Tissue Expander, Style 9100
Catalog # | Vol. | Width | Height | Proj. |
3549111 | 250 cc | 11.4 cm | 8.1 cm | 6.1 cm |
3549112 | 350 cc | 12.7 cm | 9.4 cm | 6.5 cm |
3549113 | 450 cc | 14 cm | 10.2 cm | 7.1 cm |
3549114 | 550 cc | 15 cm | 10.9 cm | 7.4 cm |
3549115 | 650 cc | 15.7 cm | 11.2 cm | 7.9 cm |
3549116 | 750 cc | 16.5 cm | 11.9 cm | 8.1 cm |
CPX®4 SILTEX® with Suture Tabs, Medium Height, Breast Tissue Expander, Style 9200
Catalog # | Vol. | Width | Height | Proj. |
3549211 | 275 cc | 10.7 cm | 9.3 cm | 6.2 cm |
3549212 | 350 cc | 11.7 cm | 10 cm | 6.6 cm |
3549213 | 450 cc | 12.7 cm | 10.8 cm | 7 cm |
3549214 | 550 cc | 13.5 cm | 11.7 cm | 7.4 cm |
3549215 | 650 cc | 14.6 cm | 12.6 cm | 7.6 cm |
3549216 | 800 cc | 15.6 cm | 13.3 cm | 8 cm |
CPX®4 SILTEX® with Suture Tabs, Tall Height, Breast Tissue Expander, Style 9300
Catalog # | Vol. | Width | Height | Proj. |
3549311 | 250 cc | 10.1 cm | 10.7 cm | 5.6 cm |
3549312 | 350 cc | 11.3 cm | 11.8 cm | 6 cm |
3549313 | 450 cc | 12.3 cm | 12.9 cm | 6.5 cm |
3549314 | 550 cc | 13.2 cm | 13.8 cm | 6.9 cm |
3549315 | 650 cc | 14 cm | 14.6 cm | 7.3 cm |
3549316 | 750 cc | 14.6 cm | 15.3 cm | 7.6 cm |
3549317 | 850 cc | 15.4 cm | 15.9 cm | 7.9 cm |
CPX®4 Smooth, Low Height, Breast Tissue Expander with Suture Tabs, Style 9100
Catalog # | Vol. | Width | Height | Proj. |
3509111 | 250 cc | 11.4 cm | 8.1 cm | 6.1 cm |
3509112 | 350 cc | 12.7 cm | 9.4 cm | 6.5 cm |
3509113 | 450 cc | 14.0 cm | 10.2 cm | 7.1 cm |
3509114 | 550 cc | 15.0 cm | 10.9 cm | 7.4 cm |
3509115 | 650 cc | 15.7 cm | 11.2 cm | 7.9 cm |
3509116 | 750 cc | 16.5 cm | 11.9 cm | 8.1 cm |
CPX®4 Smooth, Medium Height, Breast Tissue Expander with Suture Tabs, Style 9200
Catalog # | Vol. | Width | Height | Proj. |
3509211 | 275 cc | 10.7 cm | 9.3 cm | 6.2 cm |
3509212 | 350 cc | 11.7 cm | 10.0 cm | 6.6 cm |
3509213 | 450 cc | 12.7 cm | 10.8 cm | 7.0 cm |
3509214 | 550 cc | 13.5 cm | 11.7 cm | 7.4 cm |
3509215 | 650 cc | 14.6 cm | 12.6 cm | 7.6 cm |
3509216 | 800 cc | 15.6 cm | 13.3 cm | 8.0 cm |
CPX®4 Smooth, Tall Height, Breast Tissue Expander with Suture Tabs, Style 9300
Catalog # | Vol. | Width | Height | Proj. |
3509311 | 250 cc | 10.1 cm | 10.7 cm | 5.6 cm |
3509312 | 350 cc | 11.3 cm | 11.8 cm | 6.0 cm |
3509313 | 450 cc | 12.3 cm | 12.9 cm | 6.5 cm |
3509314 | 550 cc | 13.2 cm | 13.8 cm | 6.9 cm |
3509315 | 650 cc | 14.0 cm | 14.6 cm | 7.3 cm |
3509316 | 750 cc | 14.6 cm | 15.3 cm | 7.9 cm |
3509317 | 850 cc | 15.4 cm | 15.9 cm | 8.1 cm |
Accessories
Aseptic Transfer System
Carton contains four sterile kits. Each kit contains the following:
Description | Catalog # |
Aseptic Transfer System | 350-8400 |
Includes:
• 60 cc syringe (sterile, disposable)
• Piercing spike
• 48” tubing (saline container to syringe)
• Dual check valve
• 10” tubing (syringe to implant fill tube)
• Luer connector (attaches to implant fill tube)
Injection Port Detector
Description | Catalog # |
CENTERSCOPE® Magnetic Detection Device | 350-4402 |
Miscellaneous
Description | Catalog # |
Check Valve | 200464-001 |
21-Gauge Winged Infusion Set | 7B3050 |
Product Catalog
Important Information for Your Patients to Consider
Product Insert Data Sheets
This site is published Mentor Worldwide LLC which solely responsible for its contents.
It is intended for visitors from the United States.
© Mentor Worldwide LLC 2021 Last Updated on 2/5/2021.