Product Resources
MemoryGel® Breast Implants Smooth Round Moderate Classic
Standard projection, with a wider base width.
Catalog # | Volume | Diameter | Proj | Gel Sizer |
350-7130MC | 130 cc | 9.6 cm | 2.4 cm | RSZ-7130MC |
350-7150MC | 150 cc | 10.3 cm | 2.5 cm | RSZ-7150MC |
350-7170MC | 170 cc | 10.5 cm | 2.6 cm | RSZ-7170MC |
350-7190MC | 190 cc | 11.0 cm | 2.7 cm | RSZ-7190MC |
350-7215MC | 215 cc | 11.6 cm | 2.8 cm | RSZ-7215MC |
350-7235MC | 235 cc | 11.8 cm | 2.9 cm | RSZ-7235MC |
350-7255MC | 255 cc | 12.2 cm | 2.9 cm | RSZ-7255MC |
350-7275MC | 275 cc | 12.5 cm | 3.0 cm | RSZ-7275MC |
350-7300MC | 300 cc | 12.8 cm | 3.1 cm | RSZ-7300MC |
350-7320MC | 320 cc | 13.0 cm | 3.2 cm | RSZ-7320MC |
350-7340MC | 340 cc | 13.4 cm | 3.2 cm | RSZ-7340MC |
350-7360MC | 360 cc | 13.6 cm | 3.3 cm | RSZ-7360MC |
350-7385MC | 385 cc | 13.9 cm | 3.3 cm | RSZ-7385MC |
350-7405MC | 405 cc | 14.2 cm | 3.4 cm | RSZ-7405MC |
350-7425MC | 425 cc | 14.6 cm | 3.4 cm | RSZ-7425MC |
350-7445MC | 445 cc | 14.8 cm | 3.5 cm | RSZ-7445MC |
350-7470MC | 470 cc | 15.0 cm | 3.5 cm | RSZ-7470MC |
350-7490MC | 490 cc | 15.2 cm | 3.7 cm | RSZ-7490MC |
350-7510MC | 510 cc | 15.4 cm | 3.7 cm | RSZ-7510MC |
350-7555MC | 555 cc | 15.7 cm | 3.8 cm | RSZ-7555MC |
350-7595MC | 595 cc | 16.1 cm | 3.8 cm | RSZ-7595MC |
350-7640MC | 640 cc | 16.5 cm | 3.9 cm | RSZ-7640MC |
350-7680MC | 680 cc | 17.0 cm | 3.9 cm | RSZ-7680MC |
350-7750MC | 750 cc | 17.5 cm | 4.0 cm | RSZ-7750MC |
350-7800MC | 800 cc | 18.0 cm | 4.1 cm | RSZ-7800MC |
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.
MemoryGel® Breast Implants Smooth Round Moderate Plus Profile
A higher projection, with moderate base width.
Catalog # | Volume | Diameter | Proj | Gel Sizer |
350-1001 BC | 100 cc | 8.2 cm | 2.7 cm | RSZ-1001 |
350-1251 BC | 125 cc | 8.9 cm | 2.8 cm | RSZ-1251 |
350-1501 BC | 150 cc | 9.5 cm | 2.9 cm | RSZ-1501 |
350-1751 BC | 175 cc | 10.0 cm | 3.1 cm | RSZ-1751 |
350-2001 BC | 200 cc | 10.5 cm | 3.2 cm | RSZ-2001 |
350-2251 BC | 225 cc | 10.9 cm | 3.3 cm | RSZ-2251 |
350-2501 BC | 250 cc | 11.3 cm | 3.4 cm | RSZ-2501 |
350-2751 BC | 275 cc | 11.7 cm | 3.5 cm | RSZ-2751 |
350-3001 BC | 300 cc | 12.0 cm | 3.6 cm | RSZ-3001 |
350-3251 BC | 325 cc | 12.3 cm | 3.8 cm | RSZ-3251 |
350-3501 BC | 350 cc | 12.5 cm | 3.9 cm | RSZ-3501 |
350-3751 BC | 375 cc | 12.8 cm | 4.0 cm | RSZ-3751 |
350-4001 BC | 400 cc | 13.1 cm | 4.0 cm | RSZ-4001 |
350-4251 BC | 425 cc | 13.5 cm | 4.1 cm | RSZ-4251 |
350-4501 BC | 450 cc | 13.6 cm | 4.2 cm | RSZ-4501 |
350-4751 BC | 475 cc | 14.0 cm | 4.2 cm | RSZ-4751 |
350-5001 BC | 500 cc | 14.1 cm | 4.3 cm | RSZ-5001 |
350-5251 BC | 525 cc | 14.5 cm | 4.4 cm | RSZ-5251 |
350-5501 BC | 550 cc | 14.6 cm | 4.5 cm | RSZ-5501 |
350-5751 BC | 575 cc | 14.9 cm | 4.6 cm | RSZ-5751 |
350-6001 BC | 600 cc | 15.0 cm | 4.6 cm | RSZ-6001 |
350-6501 BC | 650 cc | 15.4 cm | 4.8 cm | RSZ-6501 |
350-7001 BC | 700 cc | 15.8 cm | 4.9 cm | RSZ-7001 |
350-7501 BC | 750 cc | 16.3 cm | 4.9 cm | RSZ-7501 |
350-8001 BC | 800 cc | 16.5 cm | 5.1 cm | RSZ-8001 |
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.
MemoryGel® Breast Implants Smooth Round High Profile
Highest projection, with narrower base width.
Catalog # | Volume | Diameter | Proj | Gel Sizer |
350-1254 BC | 125 cc | 8.3 cm | 3.5 cm | RSZ-1254 |
350-1504 BC | 150 cc | 8.8 cm | 3.7 cm | RSZ-1504 |
350-1754 BC | 175 cc | 9.3 cm | 3.9 cm | RSZ-1754 |
350-2004 BC | 200 cc | 9.7 cm | 4.0 cm | RSZ-2004 |
350-2254 BC | 225 cc | 10.1 cm | 4.2 cm | RSZ-2254 |
350-2504 BC | 250 cc | 10.5 cm | 4.3 cm | RSZ-2504 |
350-2754 BC | 275 cc | 10.8 cm | 4.4 cm | RSZ-2754 |
350-3004 BC | 300 cc | 11.1 cm | 4.5 cm | RSZ-3004 |
350-3254 BC | 325 cc | 11.4 cm | 4.6 cm | RSZ-3254 |
350-3504 BC | 350 cc | 11.7 cm | 4.8 cm | RSZ-3504 |
350-3754 BC | 375 cc | 12.0 cm | 4.8 cm | RSZ-3754 |
350-4004 BC | 400 cc | 12.2 cm | 5.0 cm | RSZ-4004 |
350-4254 BC | 425 cc | 12.5 cm | 5.0 cm | RSZ-4254 |
350-4504 BC | 450 cc | 12.8 cm | 5.1 cm | RSZ-4504 |
350-4754 BC | 475 cc | 12.9 cm | 5.3 cm | RSZ-4754 |
350-5004 BC | 500 cc | 13.2 cm | 5.3 cm | RSZ-5004 |
350-5504 BC | 550 cc | 13.6 cm | 5.5 cm | RSZ-5504 |
350-6004 BC | 600 cc | 14.0 cm | 5.6 cm | RSZ-6004 |
350-6504 BC | 650 cc | 14.4 cm | 5.7 cm | RSZ-6504 |
350-7004 BC | 700 cc | 14.8 cm | 5.8 cm | RSZ-7004 |
350-7504 BC | 750 cc | 15.1 cm | 5.9 cm | RSZ-7504 |
350-8004 BC | 800 cc | 15.5 cm | 6.0 cm | RSZ-8004 |
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.
MemoryGel® Breast Implants Smooth Round Ultra High Profile
Highest projection, with narrower base width.
Catalog # | Volume | Diameter | Proj | Gel Sizer |
350-5135 BC | 135 | 7.8 | 4.1 | RSZ-5135 |
350-5160 BC | 160 | 8.2 | 4.3 | RSZ-5160 |
350-5185 BC | 185 | 8.4 | 4.4 | RSZ-5185 |
350-5215 BC | 215 | 8.7 | 4.5 | RSZ-5215 |
350-5240 BC | 240 | 9 | 4.7 | RSZ-5240 |
350-5270 BC | 270 | 9.3 | 4.8 | RSZ-5270 |
350-5295 BC | 295 | 9.7 | 5 | RSZ-5295 |
350-5320 BC | 320 | 9.8 | 5.1 | RSZ-5320 |
350-5350 BC | 350 | 10.1 | 5.2 | RSZ-5350 |
350-5375 BC | 375 | 10.4 | 5.3 | RSZ-5375 |
350-5400 BC | 400 | 10.6 | 5.4 | RSZ-5400 |
350-5430 BC | 430 | 10.9 | 5.6 | RSZ-5430 |
350-5455 BC | 455 | 11.2 | 5.7 | RSZ-5455 |
350-5480 BC | 480 | 11.4 | 5.8 | RSZ-5480 |
350-5535 BC | 535 | 12 | 6.1 | RSZ-5535 |
350-5590 BC | 590 | 12.5 | 6.3 | RSZ-5590 |
350-5650 BC | 650 | 12.9 | 6.4 | RSZ-5650 |
350-5700 BC | 700 | 13.3 | 6.5 | RSZ-5700 |
350-5750 BC | 750 | 13.7 | 6.6 | RSZ-5750 |
350-5800 BC | 800 | 14.1 | 6.7 | RSZ-5800 |
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.
MemoryGel BOOST™ Smooth High Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
SHPB-200 | 200 cc | 9 cm | 4.4 cm | RSZ-HPB-200S |
SHPB-235 | 235 cc | 9.5 cm | 4.7 cm | RSZ-HPB-235S |
SHPB-260 | 260 cc | 9.8 cm | 4.8 cm | RSZ-HPB-260S |
SHPB-285 | 285 cc | 10.3 cm | 4.9 cm | RSZ-HPB-285S |
SHPB-325 | 325 cc | 10.5 cm | 5.3 cm | RSZ-HPB-325S |
SHPB-370 | 370 cc | 11.0 cm | 5.4 cm | RSZ-HPB-370S |
SHPB-405 | 405 cc | 11.2 cm | 5.6 cm | RSZ-HPB-405S |
SHPB-440 | 440 cc | 11.6 cm | 5.8 cm | RSZ-HPB-440S |
SHPB-480 | 480 cc | 12.2 cm | 5.8 cm | RSZ-HPB-480S |
SHPB-520 | 520 cc | 12.3 cm | 6.0 cm | RSZ-HPB-520S |
SHPB-545 | 545 cc | 12.5 cm | 6.1 cm | RSZ-HPB-545S |
SHPB-585 | 585 cc | 12.8 cm | 6.3 cm | RSZ-HPB-585S |
SHPB-635 | 635 cc | 13.2 cm | 6.4 cm | RSZ-HPB-635S |
SHPB-685 | 685 cc | 13.7 cm | 6.4 cm | RSZ-HPB-685S |
SHPB-740 | 740 cc | 14.1 cm | 6.6 cm | RSZ-HPB-740S |
SHPB-775 | 775 cc | 14.4 cm | 6.6 cm | RSZ-HPB-775S |
MemoryGel BOOST™ Smooth Moderate Plus Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
SMPB-130 | 130cc | 8.8cm | 3.1cm | RSZ-MPB-130S |
SMPB-160 | 160cc | 9.3cm | 3.3cm | RSZ-MPB-160S |
SMPB-185 | 185cc | 9.8cm | 3.3cm | RSZ-MPB-185S |
SMPB-210 | 210cc | 10.3cm | 3.5cm | RSZ-MPB-210S |
SMPB-235 | 235cc | 10.7cm | 3.6cm | RSZ-MPB-235S |
SMPB-265 | 265cc | 11.2cm | 3.6cm | RSZ-MPB-265S |
SMPB-290 | 290cc | 11.4cm | 3.9cm | RSZ-MPB-290S |
SMPB-320 | 320cc | 11.6cm | 4.1cm | RSZ-MPB-320S |
SMPB-340 | 340cc | 12.0cm | 4.1cm | RSZ-MPB-340S |
SMPB-390 | 390cc | 12.7cm | 4.1cm | RSZ-MPB-390S |
SMPB-430 | 430cc | 12.9cm | 4.4cm | RSZ-MPB-430S |
SMPB-450 | 450cc | 13.2cm | 4.5cm | RSZ-MPB-450S |
SMPB-480 | 480cc | 13.4cm | 4.6cm | RSZ-MPB-480S |
SMPB-530 | 530cc | 13.9cm | 4.7cm | RSZ-MPB-530S |
SMPB-545 | 545cc | 14.1cm | 4.8cm | RSZ-MPB-545S |
SMPB-590 | 590cc | 14.3cm | 5.0cm | RSZ-MPB-590S |
SMPB-630 | 630cc | 14.8cm | 5.0cm | RSZ-MPB-630S |
SMPB-675 | 675cc | 15.1cm | 5.0cm | RSZ-MPB-675S |
SMPB-730 | 730cc | 15.6cm | 5.1cm | RSZ-MPB-730S |
MemoryGel® XTRA Smooth Round Moderate Plus Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
SMPX115 | 115 cc | 8.3 cm | 3.1 cm | RSZMPX115S |
SMPX130 | 130 cc | 8.9 cm | 3.1 cm | RSZMPX130S |
SMPX160 | 160 cc | 9.5 cm | 3.3 cm | RSZMPX160S |
SMPX190 | 190 cc | 10 cm | 3.4 cm | RSZMPX190S |
SMPX215 | 215 cc | 10.4 cm | 3.6 cm | RSZMPX215S |
SMPX240 | 240 cc | 10.8 cm | 3.7 cm | RSZMPX240S |
SMPX270 | 270 cc | 11.4 cm | 3.8 cm | RSZMPX270S |
SMPX295 | 295 cc | 11.5 cm | 4 cm | RSZMPX295S |
SMPX325 | 325 cc | 11.9 cm | 4.1 cm | RSZMPX325S |
SMPX350 | 350 cc | 12.3 cm | 4.1 cm | RSZMPX350S |
SMPX370 | 370 cc | 12.6 cm | 4.1 cm | RSZMPX370S |
SMPX405 | 405 cc | 12.7 cm | 4.4 cm | RSZMPX405S |
SMPX440 | 440 cc | 13.1 cm | 4.5 cm | RSZMPX440S |
SMPX465 | 465 cc | 13.3 cm | 4.7 cm | RSZMPX465S |
SMPX490 | 490 cc | 13.6 cm | 4.7 cm | RSZMPX490S |
SMPX525 | 525 cc | 13.9 cm | 4.7 cm | RSZMPX525S |
SMPX545 | 545 cc | 14.0 cm | 4.9 cm | RSZMPX545S |
SMPX560 | 560 cc | 14.3 cm | 4.8 cm | RSZMPX560S |
SMPX605 | 605 cc | 14.5 cm | 5.1 cm | RSZMPX605S |
SMPX630 | 630 cc | 14.7 cm | 5.1 cm | RSZMPX630S |
SMPX645 | 645 cc | 14.9 cm | 5.1 cm | RSZMPX645S |
SMPX685 | 685 cc | 15.3 cm | 5.2 cm | RSZMPX685S |
SMPX755 | 755 cc | 15.7 cm | 5.4 cm | RSZMPX755S |
MemoryGel® XTRA Smooth Round Moderate High Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
SMHX130 | 130 cc | 8.4 cm | 3.5 cm | RSZSMHX130S |
SMHX150 | 150 cc | 8.8 cm | 3.7 cm | RSZSMHX150S |
SMHX170 | 170 cc | 9.1 cm | 3.8 cm | RSZSMHX170S |
SMHX185 | 185 cc | 9.5 cm | 3.9 cm | RSZSMHX185S |
SMHX210 | 210 cc | 9.8cm | 4.1 cm | RSZSMHX210S |
SMHX230 | 230 cc | 10.1 cm | 4.2 cm | RSZSMHX230S |
SMHX255 | 255 cc | 10.5 cm | 4.3 cm | RSZSMHX255S |
SMHX280 | 280 cc | 10.8 cm | 4.4 cm | RSZSMHX280S |
SMHX310 | 310 cc | 11.1 cm | 4.6 cm | RSZSMHX310S |
SMHX330 | 330 cc | 11.4 cm | 4.7 cm | RSZSMHX330S |
SMHX350 | 350 cc | 11.6 cm | 4.8 cm | RSZSMHX350S |
SMHX375 | 375 cc | 11.9 cm | 4.9 cm | RSZSMHX375S |
SMHX400 | 400 cc | 12.1 cm | 4.9 cm | RSZSMHX400S |
SMHX430 | 430 cc | 12.5 cm | 5.1 cm | RSZSMHX430S |
SMHX470 | 470 cc | 12.8 cm | 5.2 cm | RSZSMHX470S |
SMHX500 | 500 cc | 13.1 cm | 5.2 cm | RSZSMHX500S |
SMHX545 | 545 cc | 13.4 cm | 5.5 cm | RSZSMHX545S |
SMHX580 | 580 cc | 13.8 cm | 5.5 cm | RSZSMHX580S |
SMHX630 | 630 cc | 14.2 cm | 5.7 cm | RSZSMHX630S |
SMHX700 | 700 cc | 14.6 cm | 5.9 cm | RSZSMHX700S |
SMHX775 | 775 cc | 15.2 cm | 6.0 cm | RSZSMHX775S |
MemoryGel® XTRA Smooth Round High Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
SHPX150 | 150 cc | 8.3 cm | 4.1 cm | RSZSHPX150S |
SHPX180 | 180 cc | 8.8 cm | 4.4 cm | RSZSHPX180S |
SHPX200 | 200 cc | 9.2 cm | 4.5 cm | RSZSHPX200S |
SHPX235 | 235 cc | 9.5 cm | 4.9 cm | RSZSHPX235S |
SHPX260 | 260 cc | 9.9 cm | 5.0 cm | RSZSHPX260S |
SHPX285 | 285 cc | 10.3 cm | 5.0 cm | RSZSHPX285S |
SHPX335 | 335 cc | 10.7 cm | 5.4 cm | RSZSHPX335S |
SHPX355 | 355 cc | 11.0 cm | 5.5 cm | RSZSHPX355S |
SHPX380 | 380 cc | 11.3 cm | 5.5 cm | RSZSHPX380S |
SHPX415 | 415 cc | 11.5 cm | 5.8 cm | RSZSHPX415S |
SHPX450 | 450 cc | 11.9 cm | 5.9 cm | RSZSHPX450S |
SHPX465 | 465 cc | 12.1 cm | 5.8 cm | RSZSHPX465S |
SHPX490 | 490 cc | 12.5 cm | 5.8 cm | RSZSHPX490S |
SHPX535 | 535 cc | 12.7 cm | 6.0 cm | RSZSHPX535S |
SHPX560 | 560 cc | 12.7 cm | 6.3 cm | RSZSHPX560S |
SHPX595 | 595 cc | 13.1 cm | 6.3 cm | RSZSHPX595S |
SHPX650 | 650 cc | 13.5 cm | 6.5 cm | RSZSHPX650S |
SHPX700 | 700 cc | 14.1 cm | 6.5 cm | RSZSHPX700S |
SHPX755 | 755 cc | 14.4 cm | 6.7 cm | RSZSHPX755S |
SHPX790 | 790 cc | 14.8 cm | 6.7 cm | RSZSHPX790S |
MemoryGel® SILTEX® Round Moderate Classic Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
354-1307MC | 130 cc | 9.6 cm | 2.5 cm | RSZ-7130MC |
354-1507MC | 150 cc | 10.2 cm | 2.6 cm | RSZ-7150MC |
354-1707MC | 170 cc | 10.6 cm | 2.7 cm | RSZ-7170MC |
354-1907MC | 190 cc | 11.0 cm | 2.8 cm | RSZ-7190MC |
354-2157MC | 215 cc | 11.5 cm | 2.9 cm | RSZ-7215MC |
354-2357MC | 235 cc | 11.7 cm | 3.0 cm | RSZ-7235MC |
354-2557MC | 255 cc | 12.1 cm | 3.1 cm | RSZ-7255MC |
354-2757MC | 275 cc | 12.3 cm | 3.2 cm | RSZ-7275MC |
354-3007MC | 300 cc | 12.6 cm | 3.3 cm | RSZ-7300MC |
354-3207MC | 320 cc | 12.9 cm | 3.3 cm | RSZ-7320MC |
354-3407MC | 340 cc | 13.2 cm | 3.4 cm | RSZ-7340MC |
354-3607MC | 360 cc | 13.4 cm | 3.4 cm | RSZ-7360MC |
354-3857MC | 385 cc | 13.7 cm | 3.5 cm | RSZ-7385MC |
354-4057MC | 405 cc | 14.0 cm | 3.6 cm | RSZ-7405MC |
354-4257MC | 425 cc | 14.3 cm | 3.6 cm | RSZ-7425MC |
354-4457MC | 445 cc | 14.5 cm | 3.7 cm | RSZ-7445MC |
354-4707MC | 470 cc | 14.7 cm | 3.7 cm | RSZ-7470MC |
354-4907MC | 490 cc | 14.9 cm | 3.8 cm | RSZ-7490MC |
354-5107MC | 510 cc | 15.1 cm | 3.8 cm | RSZ-7510MC |
354-5557MC | 555 cc | 15.4 cm | 4.0 cm | RSZ-7555MC |
354-5957MC | 595 cc | 15.8 cm | 4.1 cm | RSZ-7595MC |
354-6407MC | 640 cc | 16.3 cm | 4.2 cm | RSZ-7640MC |
354-6807MC | 680 cc | 16.7 cm | 4.2 cm | RSZ-7680MC |
354-7507MC | 750 cc | 17.2 cm | 4.3 cm | RSZ-7750MC |
354-8007MC | 800 cc | 17.6 cm | 4.4 cm | RSZ-7800MC |
MemoryGel® SILTEX® Round Moderate Plus Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
354-1001 | 100 cc | 8.1 cm | 2.7 cm | RSZ-1001 |
354-1251 | 125 cc | 8.8 cm | 2.9 cm | RSZ-1251 |
354-1501 | 150 cc | 9.4 cm | 3.0 cm | RSZ-1501 |
354-1751 | 175 cc | 10.0 cm | 3.2 cm | RSZ-1751 |
354-2001 | 200 cc | 10.5 cm | 3.3 cm | RSZ-2001 |
354-2251 | 225 cc | 10.9 cm | 3.5 cm | RSZ-2251 |
354-2501 | 250 cc | 11.3 cm | 3.6 cm | RSZ-2501 |
354-2751 | 275 cc | 11.7 cm | 3.7 cm | RSZ-2751 |
354-3001 | 300 cc | 12.0 cm | 3.7 cm | RSZ-3001 |
354-3251 | 325 cc | 12.3 cm | 3.8 cm | RSZ-3251 |
354-3501 | 350 cc | 12.6 cm | 3.8 cm | RSZ-3501 |
354-3751 | 375 cc | 12.9 cm | 3.9 cm | RSZ-3751 |
354-4001 | 400 cc | 13.2 cm | 4.0 cm | RSZ-4001 |
354-4251 | 425 cc | 13.5 cm | 4.2 cm | RSZ-4251 |
354-4501 | 450 cc | 13.7 cm | 4.1 cm | RSZ-4501 |
354-4751 | 475 cc | 13.9 cm | 4.4 cm | RSZ-4751 |
354-5001 | 500 cc | 14.1 cm | 4.2 cm | RSZ-5001 |
354-5251 | 525 cc | 14.4 cm | 4.6 cm | RSZ-5251 |
354-5501 | 550 cc | 14.4 cm | 4.4 cm | RSZ-5501 |
354-5751 | 575 cc | 14.9 cm | 4.7 cm | RSZ-5751 |
354-6001 | 600 cc | 14.7 cm | 4.5 cm | RSZ-6001 |
354-6501 | 650 cc | 15.5 cm | 4.9 cm | RSZ-6501 |
354-7001 | 700 cc | 15.7 cm | 4.8 cm | RSZ-7001 |
354-7501 | 750 cc | 16.2 cm | 5.1 cm | RSZ-7501 |
354-8001 | 800 cc | 16.6 cm | 5.0 cm | RSZ-8001 |
MemoryGel® SILTEX® Round High Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
354-4125 | 125 cc | 8.4 cm | 3.6 cm | RSZ-1254 |
354-4150 | 150 cc | 8.9 cm | 3.8 cm | RSZ-1504 |
354-4175 | 175 cc | 9.4 cm | 4.0 cm | RSZ-1754 |
354-4200 | 200 cc | 9.9 cm | 4.1 cm | RSZ-2004 |
354-4225 | 225 cc | 10.2 cm | 4.3 cm | RSZ-2254 |
354-4250 | 250 cc | 10.5 cm | 4.5 cm | RSZ-2504 |
354-4275 | 275 cc | 10.9 cm | 4.6 cm | RSZ-2754 |
354-4300 | 300 cc | 11.1 cm | 4.7 cm | RSZ-3004 |
354-4325 | 325 cc | 11.5 cm | 4.8 cm | RSZ-3254 |
354-4350 | 350 cc | 11.7 cm | 4.9 cm | RSZ-3504 |
354-4375 | 375 cc | 12.0 cm | 5.0 cm | RSZ-3754 |
354-4400 | 400 cc | 12.3 cm | 5.1 cm | RSZ-4004 |
354-4425 | 425 cc | 12.5 cm | 5.2 cm | RSZ-4254 |
354-4450 | 450 cc | 12.7 cm | 5.2 cm | RSZ-4504 |
354-4475 | 475 cc | 12.9 cm | 5.4 cm | RSZ-4754 |
354-4500 | 500 cc | 13.2 cm | 5.4 cm | RSZ-5004 |
354-4550 | 550 cc | 13.5 cm | 5.6 cm | RSZ-5504 |
354-4600 | 600 cc | 14.0 cm | 5.7 cm | RSZ-6004 |
354-4650 | 650 cc | 14.3 cm | 5.8 cm | RSZ-6504 |
354-4700 | 700 cc | 14.7 cm | 6.0 cm | RSZ-7004 |
354-4750 | 750 cc | 15.1 cm | 6.0 cm | RSZ-7504 |
354-4800 | 800 cc | 15.4 cm | 6.3 cm | RSZ-8004 |
MemoryGel® SILTEX® Round Ultra High Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
354-5135 | 135 | 8 | 4.3 | RSZ-5135 |
354-5160 | 160 | 8.4 | 4.5 | RSZ-5160 |
354-5185 | 185 | 8.6 | 4.6 | RSZ-5185 |
354-5215 | 215 | 8.9 | 4.7 | RSZ-5215 |
345-5240 | 240 | 9.2 | 4.9 | RSZ-5240 |
354-5270 | 270 | 9.5 | 5 | RSZ-5270 |
354-5295 | 295 | 9.9 | 5.2 | RSZ-5295 |
354-5320 | 320 | 10 | 5.3 | RSZ-5320 |
354-5350 | 340 | 10.3 | 5.4 | RSZ-5350 |
354-5375 | 375 | 10.5 | 5.5 | RSZ-5375 |
354-5400 | 400 | 10.8 | 5.6 | RSZ-5400 |
354-5430 | 430 | 11.1 | 5.8 | RSZ-5430 |
354-5455 | 455 | 11.3 | 5.9 | RSZ-5455 |
354-5480 | 480 | 11.6 | 6 | RSZ-5480 |
354-5535 | 535 | 12.1 | 6.3 | RSZ-5535 |
354-5590 | 590 | 12.6 | 6.5 | RSZ-5590 |
354-5650 | 650 | 13 | 6.6 | RSZ-5650 |
354-5700 | 700 | 13.4 | 6.7 | RSZ-5700 |
MemoryGel® XTRA SILTEX® Round Moderate Plus Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
TMPX115 | 115cc | 8.4cm | 3.2cm | RSZMPX115S |
TMPX130 | 130cc | 9.1cm | 3.1cm | RSZMPX130S |
TMPX160 | 160cc | 9.5cm | 3.3cm | RSZMPX160S |
TMPX190 | 190cc | 10.1cm | 3.5cm | RSZMPX190S |
TMPX215 | 215cc | 10.5cm | 3.6cm | RSZMPX215S |
TMPX240 | 240cc | 10.9cm | 3.8cm | RSZMPX240S |
TMPX270 | 270cc | 11.4cm | 3.9cm | RSZMPX270S |
TMPX295 | 295cc | 11.6cm | 4.1cm | RSZMPX295S |
TMPX325 | 325cc | 11.9cm | 4.2cm | RSZMPX325S |
TMPX350 | 350cc | 12.2cm | 4.3cm | RSZMPX350S |
TMPX370 | 370cc | 12.7cm | 4.3cm | RSZMPX370S |
TMPX405 | 405cc | 12.8cm | 4.5cm | RSZMPX405S |
TMPX440 | 440cc | 13.1cm | 4.8cm | RSZMPX440S |
TMPX465 | 465cc | 13.4cm | 4.8cm | RSZMPX465S |
TMPX490 | 490cc | 13.6cm | 4.8cm | RSZMPX490S |
TMPX525 | 525cc | 13.7cm | 5.1cm | RSZMPX525S |
TMPX545 | 545cc | 14.1cm | 5.0cm | RSZMPX545S |
TMPX560 | 560cc | 14.3cm | 5.0cm | RSZMPX560S |
TMPX605 | 605cc | 14.4cm | 5.3cm | RSZMPX605S |
TMPX630 | 630cc | 14.6cm | 5.4cm | RSZMPX630S |
TMPX645 | 645cc | 15.0cm | 5.3cm | RSZMPX645S |
TMPX685 | 685cc | 15.4cm | 5.3cm | RSZMPX685S |
TMPX755 | 755cc | 15.7cm | 5.6cm | RSZMPX755S |
MemoryGel® XTRA SILTEX® Round High Profile Implants
Catalog # | Volume | Diameter | Proj | Gel Sizer |
THPX150 | 150cc | 8.4cm | 4.2cm | RSZTHPX150S |
THPX175 | 175cc | 9.0cm | 4.4cm | RSZTHPX175S |
THPX200 | 200cc | 9.4cm | 4.5cm | RSZTHPX200S |
THPX230 | 230cc | 9.8cm | 4.8cm | RSZTHPX230S |
THPX255 | 255cc | 10.1cm | 4.9cm | RSZTHPX255S |
THPX285 | 285cc | 10.5cm | 5.1cm | RSZTHPX285S |
THPX325 | 325cc | 10.8cm | 5.4cm | RSZTHPX325S |
THPX340 | 340cc | 11.1cm | 5.4cm | RSZTHPX340S |
THPX365 | 365cc | 11.4cm | 5.5cm | RSZTHPX365S |
THPX405 | 405cc | 11.6cm | 5.9cm | RSZTHPX405S |
THPX425 | 425cc | 11.9cm | 5.8cm | RSZTHPX425S |
THPX455 | 455cc | 12.1cm | 6.0cm | RSZTHPX455S |
THPX470 | 470cc | 12.3cm | 5.9cm | RSZTHPX470S |
THPX515 | 515cc | 12.6cm | 6.2cm | RSZTHPX515S |
THPX545 | 545cc | 12.8cm | 6.3cm | RSZTHPX545S |
THPX570 | 570cc | 13.2cm | 6.3cm | RSZTHPX570S |
THPX620 | 620cc | 13.4cm | 6.5cm | RSZTHPX620S |
THPX680 | 680cc | 14.0cm | 6.6cm | RSZTHPX680S |
THPX725 | 725cc | 14.5cm | 6.7cm | RSZTHPX725S |
THPX765 | 765cc | 14.7cm | 6.7cm | RSZTHPX765S |