Product Resources
Smooth Round Moderate Profile Style 1600
This has been our most popular saline breast implant style for over 20 years. This style has a full, round look that adds greater dimension to the breast.
Catalog # | Nominal Fill Vol. | Nominal Fill Diam. | Nominal Fill Proj. | Maximum Fill Vol. | Maximum Fill Diam. | Maximum Fill Proj. | Saline Sizer |
350-1610 | 125 cc | 9.5 cm | 3.0 cm | 150 cc | 9.1 cm | 3.4 cm | 351-125SZ |
350-1615 | 150 cc | 10.0 cm | 3.1 cm | 175 cc | 9.6 cm | 3.7 cm | |
350-1620 | 175 cc | 10.6 cm | 3.3 cm | 200 cc | 10.0 cm | 3.9 cm | 351-175SZ |
350-1625 | 200 cc | 11.0 cm | 3.4 cm | 225 cc | 10.4 cm | 3.9 cm | |
350-1630 | 225 cc | 11.5 cm | 3.5 cm | 250 cc | 10.9 cm | 4.0 cm | 351-225SZ |
350-1635 | 250 cc | 11.9 cm | 3.6 cm | 275 cc | 11.2 cm | 4.1 cm | |
350-1640 | 275 cc | 12.3 cm | 3.7 cm | 300 cc | 11.7 cm | 4.2 cm | 351-275SZ |
350-1645 | 300 cc | 12.6 cm | 3.7 cm | 325 cc | 12.1 cm | 4.3 cm | |
350-1650 | 325 cc | 13.0 cm | 3.8 cm | 375 cc | 12.3 cm | 4.5 cm | 351-325SZ |
350-1655 | 350 cc | 13.3 cm | 3.9 cm | 400 cc | 12.6 cm | 4.7 cm | |
350-1660 | 375 cc | 13.6 cm | 4.0 cm | 425 cc | 12.8 cm | 4.8 cm | 351-375SZ |
350-1670 | 425 cc | 14.2 cm | 4.1 cm | 475 cc | 13.5 cm | 4.9 cm | 351-425SZ |
350-1680 | 475 cc | 14.8 cm | 4.2 cm | 525 cc | 14.2 cm | 4.9 cm | 351-475SZ |
350-1685 | 525 cc | 15.0 cm | 4.2 cm | 575 cc | 14.5 cm | 5.1 cm | |
350-1690 | 575 cc | 15.0 cm | 4.5 cm | 625 cc | 14.8 cm | 5.1 cm | |
350-1695 | 625 cc | 15.2 cm | 4.6 cm | 700 cc | 14.9 cm | 5.6 cm | |
350-1697 | 700 cc | 15.6 cm | 4.9 cm | 775 cc | 14.9 cm | 5.8 cm |
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.
Smooth Round Moderate Plus Profile Style 2000
This style offers a full, round look that adds greater dimension to the breast. It has a moderate base, with a higher profile than our Style 1600 implant.
Catalog # | Nominal Fill Vol. | Nominal Fill Diam. | Nominal Fill Proj. | Maximum Fill Vol. | Maximum Fill Diam. | Maximum Fill Proj. | Saline Sizer |
350-2175 | 175 cc | 9.5 cm | 3.5 cm | 210 cc | 9.3 cm | 4.2 cm | 351-2175SZ |
350-2200 | 200 cc | 10.0 cm | 3.7 cm | 240 cc | 9.7 cm | 4.4 cm | 351-2200SZ |
350-2225 | 225 cc | 10.4 cm | 3.8 cm | 270 cc | 10.1 cm | 4.6 cm | 351-2225SZ |
350-2250 | 250 cc | 10.8 cm | 4.0 cm | 300 cc | 10.5 cm | 4.7 cm | 351-2250SZ |
350-2275 | 275 cc | 11.0 cm | 4.1 cm | 330 cc | 10.8 cm | 4.9 cm | 351-2275SZ |
350-2300 | 300 cc | 11.5 cm | 4.3 cm | 360 cc | 11.2 cm | 5.0 cm | 351-2300SZ |
350-2325 | 325 cc | 11.9 cm | 4.4 cm | 390 cc | 11.5 cm | 5.2 cm | 351-2325SZ |
350-2350 | 350 cc | 12.1 cm | 4.5 cm | 420 cc | 11.7 cm | 5.3 cm | 351-2350SZ |
350-2375 | 375 cc | 12.3 cm | 4.6 cm | 450 cc | 12.0 cm | 5.4 cm | 351-2375SZ |
350-2400 | 400 cc | 12.6 cm | 4.7 cm | 480 cc | 12.3 cm | 5.5 cm | 351-2400SZ |
350-2425 | 425 cc | 12.9 cm | 4.8 cm | 510 cc | 12.5 cm | 5.6 cm | 351-2425SZ |
350-2450 | 450 cc | 13.0 cm | 4.9 cm | 540 cc | 12.8 cm | 5.7 cm | 351-2450SZ |
350-2475 | 475 cc | 13.3 cm | 5.0 cm | 570 cc | 13.0 cm | 5.8 cm | 351-2475SZ |
350-2500 | 500 cc | 13.6 cm | 5.1 cm | 600 cc | 13.2 cm | 5.9 cm | 351-2500SZ |
350-2550 | 550 cc | 14.0 cm | 5.3 cm | 660 cc | 13.7 cm | 6.1 cm | 351-2550SZ |
350-2600 | 600 cc | 14.5 cm | 5.5 cm | 720 cc | 14.1 cm | 6.3 cm | 351-2600SZ |
350-2650 | 650 cc | 14.8 cm | 5.6 cm | 780 cc | 14.4 cm | 6.5 cm | 351-2650SZ |
350-2700 | 700 cc | 15.2 cm | 5.8 cm | 840 cc | 14.8 cm | 6.6 cm | 351-2700SZ |
350-2750 | 750 cc | 15.6 cm | 5.9 cm | 900 cc | 15.1 cm | 6.8 cm | 351-2750SZ |
350-2800 | 800 cc | 16.1 cm | 6.0 cm | 960 cc | 15.5 cm | 7.0 cm | 351-2800SZ |
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.
Smooth Round High Profile Style 3000
This round breast implant style has become extremely popular because it provides greater projection for a more prominent profile in a narrower chest wall. Mentor designed the Round High Profile Saline breast implant and was the first company to offer the approved high profile device.
Catalog # | Nominal Fill Vol. | Nominal Fill Diam. | Nominal Fill Proj. | Maximum Fill Vol. | Maximum Fill Diam. | Maximum Fill Proj. | Saline Sizer |
350-3170 | 170 cc | 9.0 cm | 4.0 cm | 200 cc | 8.8 cm | 4.9 cm | |
350-3190 | 190 cc | 9.3 cm | 4.1 cm | 225 cc | 9.1 cm | 5.1 cm | 351-3190SZ |
350-3210 | 210 cc | 9.6 cm | 4.2 cm | 250 cc | 9.5 cm | 5.3 cm | |
350-3230 | 230 cc | 10.0 cm | 4.3 cm | 275 cc | 9.8 cm | 5.5 cm | 351-3230SZ |
350-3250 | 250 cc | 10.2 cm | 4.5 cm | 300 cc | 10.0 cm | 5.6 cm | |
350-3270 | 270 cc | 10.4 cm | 4.6 cm | 325 cc | 10.2 cm | 5.8 cm | 351-3270SZ |
350-3290 | 290 cc | 10.8 cm | 4.7 cm | 350 cc | 10.5 cm | 5.9 cm | 351-3290SZ |
350-3310 | 310 cc | 11.0 cm | 4.8 cm | 375 cc | 10.7 cm | 6.0 cm | 351-3310SZ |
350-3330 | 330 cc | 11.3 cm | 4.8 cm | 400 cc | 11.0 cm | 6.2 cm | 351-3330SZ |
350-3380 | 380 cc | 11.7 cm | 5.2 cm | 450 cc | 11.4 cm | 6.4 cm | 351-3380SZ |
350-3420 | 420 cc | 12.0 cm | 5.4 cm | 500 cc | 11.7 cm | 6.7 cm | 351-3420SZ |
350-3460 | 460 cc | 12.4 cm | 5.5 cm | 550 cc | 12.1 cm | 6.9 cm | |
350-3500 | 500 cc | 12.8 cm | 5.6 cm | 600 cc | 12.4 cm | 7.1 cm | 351-3500SZ |
350-3560 | 560 cc | 13.4 cm | 5.7 cm | 650 cc | 13.1 cm | 7.3 cm | |
350-3630 | 630 cc | 13.8 cm | 5.0 cm | 750 cc | 13.4 cm | 7.4 cm | 351-3630SZ |
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.
Accessories
Description | Catalog # |
Standard Fill Tube 8” | 600975-001 |
Long Fill Tube 24” | 600975-002 |
Check Valve | 200464-001 |