Product Resources

Smooth Round Moderate Profile Style 1600

This has been our most popular saline breast implant style for over 20 years. This style has a full, round look that adds greater dimension to the breast.

Catalog #Nominal Fill Vol.Nominal Fill Diam.Nominal Fill Proj.Maximum Fill Vol.Maximum Fill Diam.Maximum Fill Proj.Saline Sizer
350-1610125 cc9.5 cm3.0 cm150 cc9.1 cm3.4 cm351-125SZ
350-1615150 cc10.0 cm3.1 cm175 cc9.6 cm3.7 cm 
350-1620175 cc10.6 cm3.3 cm200 cc10.0 cm3.9 cm351-175SZ
350-1625200 cc11.0 cm3.4 cm225 cc10.4 cm3.9 cm 
350-1630225 cc11.5 cm3.5 cm250 cc10.9 cm4.0 cm351-225SZ
350-1635250 cc11.9 cm3.6 cm275 cc11.2 cm4.1 cm 
350-1640275 cc12.3 cm3.7 cm300 cc11.7 cm4.2 cm351-275SZ
350-1645300 cc12.6 cm3.7 cm325 cc12.1 cm4.3 cm 
350-1650325 cc13.0 cm3.8 cm375 cc12.3 cm4.5 cm351-325SZ
350-1655350 cc13.3 cm3.9 cm400 cc12.6 cm4.7 cm 
350-1660375 cc13.6 cm4.0 cm425 cc12.8 cm4.8 cm351-375SZ
350-1670425 cc14.2 cm4.1 cm475 cc13.5 cm4.9 cm351-425SZ
350-1680475 cc14.8 cm4.2 cm525 cc14.2 cm4.9 cm351-475SZ
350-1685525 cc15.0 cm4.2 cm575 cc14.5 cm5.1 cm 
350-1690575 cc15.0 cm4.5 cm625 cc14.8 cm5.1 cm 
350-1695625 cc15.2 cm4.6 cm700 cc14.9 cm5.6 cm 
350-1697700 cc15.6 cm4.9 cm775 cc14.9 cm5.8 cm 

 

PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.

Smooth Round Moderate Plus Profile Style 2000

This style offers a full, round look that adds greater dimension to the breast. It has a moderate base, with a higher profile than our Style 1600 implant.

Catalog #Nominal Fill Vol.Nominal Fill Diam.Nominal Fill Proj.Maximum Fill Vol.Maximum Fill Diam.Maximum Fill Proj.Saline Sizer
350-2175175 cc9.5 cm3.5 cm210 cc9.3 cm4.2 cm351-2175SZ
350-2200200 cc10.0 cm3.7 cm240 cc9.7 cm4.4 cm351-2200SZ
350-2225225 cc10.4 cm3.8 cm270 cc10.1 cm4.6 cm351-2225SZ
350-2250250 cc10.8 cm4.0 cm300 cc10.5 cm4.7 cm351-2250SZ
350-2275275 cc11.0 cm4.1 cm330 cc10.8 cm4.9 cm351-2275SZ
350-2300300 cc11.5 cm4.3 cm360 cc11.2 cm5.0 cm351-2300SZ
350-2325325 cc11.9 cm4.4 cm390 cc11.5 cm5.2 cm351-2325SZ
350-2350350 cc12.1 cm4.5 cm420 cc11.7 cm5.3 cm351-2350SZ
350-2375375 cc12.3 cm4.6 cm450 cc12.0 cm5.4 cm351-2375SZ
350-2400400 cc12.6 cm4.7 cm480 cc12.3 cm5.5 cm351-2400SZ
350-2425425 cc12.9 cm4.8 cm510 cc12.5 cm5.6 cm351-2425SZ
350-2450450 cc13.0 cm4.9 cm540 cc12.8 cm5.7 cm351-2450SZ
350-2475475 cc13.3 cm5.0 cm570 cc13.0 cm5.8 cm351-2475SZ
350-2500500 cc13.6 cm5.1 cm600 cc13.2 cm5.9 cm351-2500SZ
350-2550550 cc14.0 cm5.3 cm660 cc13.7 cm6.1 cm351-2550SZ
350-2600600 cc14.5 cm5.5 cm720 cc14.1 cm6.3 cm351-2600SZ
350-2650650 cc14.8 cm5.6 cm780 cc14.4 cm6.5 cm351-2650SZ
350-2700700 cc15.2 cm5.8 cm840 cc14.8 cm6.6 cm351-2700SZ
350-2750750 cc15.6 cm5.9 cm900 cc15.1 cm6.8 cm351-2750SZ
350-2800800 cc16.1 cm6.0 cm960 cc15.5 cm7.0 cm351-2800SZ

 

PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted. 

Smooth Round High Profile Style 3000

This round breast implant style has become extremely popular because it provides greater projection for a more prominent profile in a narrower chest wall. Mentor designed the Round High Profile Saline breast implant and was the first company to offer the approved high profile device.

Catalog #Nominal Fill Vol.Nominal Fill Diam.Nominal Fill Proj.Maximum Fill Vol.Maximum Fill Diam.Maximum Fill Proj.Saline Sizer
350-3170170 cc9.0 cm4.0 cm200 cc8.8 cm4.9 cm 
350-3190190 cc9.3 cm4.1 cm225 cc9.1 cm5.1 cm351-3190SZ
350-3210210 cc9.6 cm4.2 cm250 cc9.5 cm5.3 cm 
350-3230230 cc10.0 cm4.3 cm275 cc9.8 cm5.5 cm351-3230SZ
350-3250250 cc10.2 cm4.5 cm300 cc10.0 cm5.6 cm 
350-3270270 cc10.4 cm4.6 cm325 cc10.2 cm5.8 cm351-3270SZ
350-3290290 cc10.8 cm4.7 cm350 cc10.5 cm5.9 cm351-3290SZ
350-3310310 cc11.0 cm4.8 cm375 cc10.7 cm6.0 cm351-3310SZ
350-3330330 cc11.3 cm4.8 cm400 cc11.0 cm6.2 cm351-3330SZ
350-3380380 cc11.7 cm5.2 cm450 cc11.4 cm6.4 cm351-3380SZ
350-3420420 cc12.0 cm5.4 cm500 cc11.7 cm6.7 cm351-3420SZ
350-3460460 cc12.4 cm5.5 cm550 cc12.1 cm6.9 cm 
350-3500500 cc12.8 cm5.6 cm600 cc12.4 cm7.1 cm351-3500SZ
350-3560560 cc13.4 cm5.7 cm650 cc13.1 cm7.3 cm 
350-3630630 cc13.8 cm5.0 cm750 cc13.4 cm7.4 cm351-3630SZ

 

PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Not all units conform exactly to the dimensions noted.

Accessories

DescriptionCatalog #
Standard Fill Tube 8”600975-001
Long Fill Tube 24”600975-002
Check Valve200464-001

Important Information for Your Patients to Consider

Your download will begin automatically. If an error occurs, click here to download.