Product Resources
Smooth Round Tissue Expanders
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Unit dimensions are nominal.
Catalog # | Vol. | Diam. | Proj. |
350-4305M | 400 cc | 11.3 cm | 5.9 cm |
350-4307M | 550 cc | 13.4 cm | 5.8 cm |
350-4304M | 700 cc | 14.6 cm | 6.7 cm |
350-4308M | 850 cc | 15.0 cm | 7.2 cm |
350-4306M | 1000 cc | 15.5 cm | 7.8 cm |
Smooth Rectangle Tissue Expanders
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Unit dimensions are nominal.
Catalog # | Vol. | Diam. | Width | Proj. |
350-4309M | 50 cc | 6.9 cm | 3.2 cm | 3.2 cm |
350-4301M | 100 cc | 6.6 cm | 5.1 cm | 5.6 cm |
350-4302M | 250 cc | 10.4 cm | 7.3 cm | 5.6 cm |
350-4303M | 400 cc | 10.6 cm | 9.3 cm | 6.6 cm |
350-4310M | 550 cc | 13.7 cm | 7.1 cm | 7.7 cm |
350-4311M | 700 cc | 15.0 cm | 8.0 cm | 7.9 cm |
Smooth Crescent Tissue Expanders
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Unit dimensions are nominal.
Catalog # | Vol. | Diam. | Width | Proj. |
350-4312M | 50 cc | 9.0 cm | 5.7 cm | 2.7 cm |
350-4313M | 100 cc | 11.0 cm | 6.9 cm | 3.7 cm |
350-4314M | 200 cc | 14.6 cm | 7.5 cm | 4.3 cm |
350-4315M | 300 cc | 16.5 cm | 10.3 cm | 4.7 cm |
350-4316M | 400 cc | 18.2 cm | 11.4 cm | 5.2 cm |
350-4317M | 500 cc | 19.6 cm | 12.4 cm | 5.5 cm |
Smooth Elliptical Tissue Expanders
PLEASE NOTE: Individual implant dimensions may vary slightly in products of this type. Unit dimensions are nominal.
Temporary Overexpansion | ||||||
Catalog # | Device Vol. | Length | Width | Proj. | Max Proj. | Max Vol. |
350-5301M | 25 cc | 6.0 cm | 4.0 cm | 2.3 cm | 4.5 cm | 75 cc |
350-5302M | 50 cc | 8.0 cm | 5.0 cm | 2.5 cm | 5.3 cm | 150 cc |
350-5303M | 75 cc | 10.0 cm | 6.0 cm | 2.1 cm | 6.0 cm | 225 cc |
350-5306M | 125 cc | 15.0 cm | 5.0 cm | 3.3 cm | 6.5 cm | 375 cc |
350-5304M | 150 cc | 12.0 cm | 7.0 cm | 3.2 cm | 7.2 cm | 450 cc |
350-5305M | 250 cc | 14.0 cm | 8.0 cm | 4.5 cm | 9.0 cm | 750 cc |
Accessories
Aseptic Transfer System
Carton contains four sterile kits. Each kit contains the following:
Description | Catalog # |
Aseptic Transfer System | 350-8400 |
Includes:
- 60 cc syringe (sterile, disposable)
- Piercing spike
- 48” tubing (saline container to syringe)
- Dual check valve
- 10” tubing (syringe to implant fill tube)
- Luer connector (attaches to implant fill tube)
Injection Port Detector
Description | Catalog # |
CENTERSCOPE® Magnetic Detection Device | 350-4402 |
Injection Domes
Description | Catalog # |
Dome Pack Set | 350-DOMPK |
Miscellaneous
Description | Catalog # |
Check Valve | 200464-001 |
21-Gauge Winged Infusion Set | 7B3050 |