You are about to leave jnjmedtech.com. By clicking to continue, you will be taken to a web site governed by their own Legal and Privacy Policies.
Product Resources
THERMOCOOL® Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
NI75TCBH | 8F | B | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
NI75TCCH | 8F | C | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
NI75TCDH | 8F | D | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
NI75TCFH | 8F | F | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
NI75TCJH | 8F | J | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
CR3425CT | Catheter to CARTO® 3 System PIU |
Associated Tubing
Catalog | Description |
CFT001 | CoolFlow® Pump Tubing (1 per pack) |
SAT001 | SMARTABLATE® System |
THERMOCOOL® Bi-Directional Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
BNI75TCDDH | 8F | D-D | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
BNI75TCDFH | 8F | D-F | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
BNI75TCFFH | 8F | F-F | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
BNI75TCFJH | 8F | F-J | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
BNI75TCJJH | 8F | J-J | 3.5 mm | 4 | 2-5-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
CR3425CT | Catheter to CARTO® 3 System PIU |
Associated Tubing
Catalog | Description |
CFT001 | CoolFlow® Pump Tubing (1 per pack) |
SAT001 | SMARTABLATE® System |