You are about to leave jnjmedtech.com. By clicking to continue, you will be taken to a web site governed by their own Legal and Privacy Policies.
Product Resources
THERMOCOOL SMARTTOUCH® SF Catheter
Ordering | Description | Outer | Curve | Tip | Spacing | Insertion |
D134801 | Bi-Directional with Curve Visualisation | 8F | DD | 3.5mm | 1-6-2 mm | 115mm |
D134802 | Bi-Directional with Curve Visualisation | 8F | FF | 3.5mm | 1-6-2 mm | 115mm |
D134803 | Bi-Directional with Curve Visualisation | 8F | JJ | 3.5mm | 1-6-2 mm | 115mm |
D134804 | Bi-Directional with Curve Visualisation | 8F | FJ | 3.5mm | 1-6-2 mm | 115mm |
D134805 | Bi-Directional with Curve Visualisation | 8F | DF | 3.5mm | 1-6-2 mm | 115mm |
D134701 | Uni-Directional with Curve Visualisation | 8F | D | 3.5mm | 1-6-2 mm | 115mm |
D134702 | Uni-Directional with Curve Visualisation | 8F | F | 3.5mm | 1-6-2 mm | 115mm |
D134703 | Uni-Directional with Curve Visualisation | 8F | J | 3.5mm | 1-6-2 mm | 115mm |
Associated Cables
Catalog | Connects |
CR3434CT | Catheter to CARTO® 3 System PIU |
Associated Tubing
Catalog | Description |
CFT001 | CoolFlow® Pump Tubing (1 per pack) |
SAT001 | SMARTABLATE® System |