You are about to leave jnjmedtech.com. By clicking to continue, you will be taken to a web site governed by their own Legal and Privacy Policies.
Product Resources
THERMOCOOL SMARTTOUCH® Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
D133601 | 8F | D | 3.5 mm | 6 | 1-6-2 mm | 115 cm |
D133602 | 8F | F | 3.5 mm | 6 | 1-6-2 mm | 115 cm |
D133603 | 8F | J | 3.5 mm | 6 | 1-6-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
CR3434CT | Catheter to CARTO® 3 System PIU |
Associated Tubing
Catalog | Description |
CFT001 | CoolFlow® Pump Tubing (1 per pack) |
SAT001 | SMARTABLATE® System |
THERMOCOOL SMARTTOUCH® Bi-Directional Catheter
Ordering | Size | Curve | Tip | Number | Spacing | Insertion |
D132701 | 8F | D-D | 3.5 mm | 6 | 1-6-2 mm | 115 cm |
D132702 | 8F | F-F | 3.5 mm | 6 | 1-6-2 mm | 115 cm |
D132703 | 8F | J-J | 3.5 mm | 6 | 1-6-2 mm | 115 cm |
D132704 | 8F | F-J | 3.5 mm | 6 | 1-6-2 mm | 115 cm |
D132705 | 8F | D-F | 3.5 mm | 6 | 1-6-2 mm | 115 cm |
Associated Cables
Catalog | Connects |
CR3434CT | Catheter to CARTO® 3 System PIU |
Associated Tubing
Catalog | Description |
CFT001 | CoolFlow® Pump Tubing (1 per pack) |