You are about to leave jnjmedtech.com. By clicking to continue, you will be taken to a web site governed by their own Legal and Privacy Policies.
Specifications
Product SKU
Description | Catalog No. | Diameter (mm) | Length (cm) |
MICRUSFRAME™S 10 | MFR100202 | 2 mm | 2.5 cm |
MICRUSFRAME™S 10 | MFR100253 | 2.5 mm | 3.3 cm |
MICRUSFRAME™S 10 | MFR100305 | 3 mm | 5.4 cm |
MICRUSFRAME™S 10 | MFR100356 | 3.5 mm | 6.6 cm |
MICRUSFRAME™S 10 | MFR100407 | 4 mm | 7.5 cm |
MICRUSFRAME™S 10 | MFR100412 | 4 mm | 11.5 cm |
MICRUSFRAME™S 10 | MFR100509 | 5 mm | 9.7 cm |
MICRUSFRAME™S 10 | MFR100517 | 5 mm | 17 cm |
MICRUSFRAME™S 10 | MFR100611 | 6 mm | 11.9 cm |
MICRUSFRAME™S 10 | MFR100626 | 6 mm | 26 cm |
MICRUSFRAME™S 10 | MFR100713 | 7 mm | 13.9 cm |
MICRUSFRAME™S 10 | MFR100730 | 7 mm | 30 cm |
MICRUSFRAME™S 10 | MFR100816 | 8 mm | 16.1 cm |
MICRUSFRAME™S 10 | MFR100829 | 8 mm | 29 cm |
Description | Catalog No. | Diameter (mm) | Length (cm) |
MICRUSFRAME™S 18 | MFR180510 | 5 mm | 10 cm |
MICRUSFRAME™S 18 | MFR180612 | 6 mm | 12.2 cm |
MICRUSFRAME™S 18 | MFR180714 | 7 mm | 14.3 cm |
MICRUSFRAME™S 18 | MFR180813 | 8 mm | 13.6 cm |
MICRUSFRAME™S 18 | MFR180830 | 8 mm | 30 cm |
MICRUSFRAME™S 18 | MFR180915 | 9 mm | 15.3 cm |
MICRUSFRAME™S 18 | MFR180933 | 9 mm | 33 cm |
MICRUSFRAME™S 18 | MFR181017 | 10 mm | 17.1 cm |
MICRUSFRAME™S 18 | MFR181034 | 10 mm | 34 cm |
MICRUSFRAME™S 18 | MFR181118 | 11 mm | 18.9 cm |
MICRUSFRAME™S 18 | MFR181137 | 11 mm | 37 cm |
MICRUSFRAME™S 18 | MFR181220 | 12 mm | 20.7 cm |
MICRUSFRAME™S 18 | MFR181240 | 12 mm | 40 cm |
MICRUSFRAME™S 18 | MFR181343 | 13 mm | 43 cm |
MICRUSFRAME™S 18 | MFR181447 | 14 mm | 47 cm |
MICRUSFRAME™S 18 | MFR181550 | 15 mm | 50 cm |
MICRUSFRAME™S 18 | MFR181647 | 16 mm | 47 cm |
MICRUSFRAME™S 18 | MFR181750 | 17 mm | 50 cm |
MICRUSFRAME™S 18 | MFR181846 | 18 mm | 46 cm |
MICRUSFRAME™S 18 | MFR181950 | 19 mm | 50 cm |
MICRUSFRAME™S 18 | MFR182050 | 20 mm | 50 cm |
Microcatheter Compatibility with MICRUSFRAME™S 18 System - PROWLER SELECT LP-ES
Catalog No. | Usable Length (cm) | Total Length (cm) | Distal Flexible Length (cm) | Outer Diameter (prox./distal) | Inner Diameter (in) | Shape | Marker Bands |
---|---|---|---|---|---|---|---|
606S155X | 150 | 155 | 5 | 2.3F/1.9F | 0.0165” | Straight | 2 |
606S155FX | 150 | 155 | 5 | 2.3F/1.9F | 0.0165” | 45° | 2 |
606S155MX | 150 | 155 | 5 | 2.3F/1.9F | 0.0165” | 90° | 2 |
606S155JX | 150 | 155 | 5 | 2.3F/1.9F | 0.0165” | J | 2 |